At this point, place the ring in your possession over the circles. The correct measure will be the one in which the black line of the circle will be barely visible on the entire circumference inside your ring. If the black line of the drawn circle appears completely and on the next measurement does not appear exactly, yours will be half a measure. In this case, indicate it to us in the notes at the time of purchase. And if instead you already know the size but you need to convert it from one country to another, below you will also find the conversion table, so you can indicate the Italian size.
RINGS SIZE CONVERSION
| INTERNAL DIAMETER IN MM | SIZE | |||||
|---|---|---|---|---|---|---|
| IT | FR | DE | ES | UK | NL | |
| 14,60 | 6 | 46 | 46 | 6 | G1/2 | 14 |
| 15,00 | 7 | 47 | 47 | 7 | H1/2 | 14,5 |
| 15,30 | 8 | 48 | 48 | 8 | I1/2 | 15 |
| 15,60 | 9 | 49 | 49 | 9 | I | 15,5 |
| 15,90 | 10 | 50 | 50 | 10 | J | 16 |
| 16,20 | 11 | 51 | 51 | 11 | K1/2 | 16,5 |
| INTERNAL DIAMETER IN MM | STANDARD SIZE WOMAN | |||||
|---|---|---|---|---|---|---|
| IT | FR | DE | ES | UK | NL | |
| 16,50 | 12 | 52 | 52 | 12 | L | 17 |
| 16,80 | 13 | 53 | 53 | 13 | L1/2 | 17,5 |
| 17,20 | 14 | 54 | 54 | 14 | N | 18 |
| 17,50 | 15 | 55 | 55 | 15 | O | 18,5 |
| 17,80 | 16 | 56 | 56 | 16 | O1/2 | 19 |
| 18,10 | 17 | 57 | 57 | 17 | P1/2 | 19,5 |
| 18,40 | 18 | 58 | 58 | 18 | G1/2 | 20 |
| 18,80 | 19 | 59 | 59 | 19 | R | 20,5 |
| 19,10 | 20 | 60 | 60 | 20 | R1/2 | 21 |
| 19,40 | 21 | 61 | 61 | 21 | T | 21,5 |
| INTERNAL DIAMETER IN MM | STANDARD SIZE MAN | |||||
|---|---|---|---|---|---|---|
| IT | FR | DE | ES | UK | NL | |
| 19,70 | 22 | 62 | 62 | 22 | T1/2 | 22 |
| 20,00 | 23 | 63 | 63 | 23 | V | 22,5 |
| 20,30 | 24 | 64 | 64 | 24 | V1/2 | 23 |
| 20,60 | 25 | 65 | 65 | 25 | W | 23,5 |
| 21,00 | 26 | 66 | 66 | 26 | X | 24 |
| 21,30 | 27 | 67 | 67 | 27 | X1/2 | 24,5 |
| 21,60 | 28 | 68 | 68 | 28 | Y1/2 | 25 |
| 22,00 | 29 | 69 | 69 | 29 | Z | 25,5 |
| 22,30 | 30 | 70 | 70 | 30 | Z1/2 | 26 |



